
Specifications motorcycle Ural Cross
Engine and transmission | |
---|---|
Engine Type | Opposed |
Number of cycles | 4 |
Volume | 745.00 cubic cm |
Number of cylinders | 2 |
Diameter X Stroke | 78.0 mm X 78.0 mm |
Valves | 2 |
Compression | 8.6:1 |
Power | 40.00l. pro 5600 revolutions per minute |
Torque | 52.00 Nm per 4000 revolutions per minute |
Fuel system | Carburettor |
Cooling system | Air cooling |
Ignition | Electronic ignition |
Fuel control | OHV |
Clutch | Multi-disc (2). Dry |
Transmission | 4-speed |
Drive | Cardan |
Fuel consumption | 7.5l/100 km |
Full speed | 100 km/h |
Chassis | |
Frame | Tubular. Steel |
The front suspension | Lever. 2 shock absorber. Customizable |
Rear suspension | Pendulum. 2 shock absorber. Customizable |
Discs | Spitsovannye |
The dimension of the front wheel | 4.00-19 |
The dimension of the rear wheel | 4.00-19 |
Front brake | Disc, 1 disc |
The rear brake | Tympanic |
Weight and dimensions | |
Length | 2580 mm |
Width | 1700 mm |
Height | 1100 |
Seat Height | 790 mm |
Minimum ground clearance | 125 mm |
Dry weight | 320.0 kg |
Fuel capacity | 19.0l |
Others | |
Co mments | Reverse gear, motor protection |
Colours | Black |
Starter | Electric and kick starter |